Treatment fees
| Treatment | Fees payable in Euro | Tax relief available from The Revenue | Your Cost when any available tax relief claimed1 | Remarks | |
| General | Examination, diagnosis and treatment plan | €0 | €0 | For orthodontic consulations, see below. | |
| Small X-ray | €25 | €25 | Low radiation scan, digital image | ||
| Large X-ray (OPG) | €45 | €45 | Low radiation scan, digital panoramic image | ||
| Large X-ray (Cephalometric) | €55 | €55 | Low radiation scan, digital image | ||
| Cone Beam CT | €140 | €140 | Low radiation scan, digital 3D image | ||
| Conscious sedation | €270 | €270 | Per hour | ||
| Hygiene | Scale & Polish | €50 | €50 | ||
| Prophyjet sand blasting | €95 | €95 | Includes scale and polish | ||
| Cosmetic dentistry | Tooth coloured filling - Front and premolar | €85 | €85 | Backed by our Peace of Mind Dental Warranty. | |
| Tooth coloured filling - Molar | €105 | €105 | Backed by our Peace of Mind Dental Warranty. | ||
| Veneers | €450 | 20% | €360 | Backed by our Peace of Mind Dental Warranty. | |
| Conservative dentistry | Inlay | €240 | 20% | €192 | Optional gold price is added to standard fee if requested. Backed by our Peace of Mind Dental Warranty. |
| Onlay | €260 | €260 | Optional gold price is added to standard fee if requested. Backed by our Peace of Mind Dental Warranty. | ||
| Root canal treatment - Front | €190 | 20% | €152 | ||
| Root canal treatment - Premolar | €250 | 20% | €200 | ||
| Root canal treatment - Molar | €340 | 20% | €272 | ||
| Fissure sealing | €45 | €45 | |||
| Prosthetics | Porcelain fused to metal crown on tooth | €395 | 20% | €316 | Optional gold price is added to standard fee if requested. Backed by our Peace of Mind Dental Warranty. |
| Porcelain fused to metal crown on implant | €425 | 20% | €340 | Optional gold price is added to standard fee if requested. Backed by our Peace of Mind Dental Warranty. | |
| Full ceramic crown | €595 | 20% | €476 | Backed by our Peace of Mind Dental Warranty. | |
| Zirconium-oxide crown on tooth | €595 | 20% | €476 | Backed by our Peace of Mind Dental Warranty. | |
| Zirconium-oxide crown on implant | €625 | 20% | €500 | Backed by our Peace of Mind Dental Warranty. | |
| Denture (acrylic), one jaw | €475 | €475 | |||
| Denture (acrylic), both jaws | €890 | €890 | |||
| Denture (cobalt chrome), one jaw | €695 | €695 | |||
| Implantology | Alpha-Bio Single Implant | €1,095 | 20% | €876 | Comes with a lifetime warranty. Tax relief only available for Implants following treatments of periodontal (gum) disease which included bone grafting and bone augmentation. |
| Alpha-Bio Single Implant PROMOTION | €685 | 20% | €548 | Comes with a lifetime warranty. Tax relief only available for Implants following treatments of periodontal (gum) disease which included bone grafting and bone augmentation. | |
|
Mini implants (4pcs) supported lower denture PROMOTION |
€3,700 | 20% on implants | €3,072 | Say goodbye to shifting dentures! Implants come with a lifetime warranty. Tax relief only available for Implants following treatments of periodontal (gum) disease which included bone grafting and bone augmentation. | |
|
Mini implants (6pcs) supported upper denture PROMOTION |
€5,270 | 20% on implants | €4,328 | Say goodbye to shifting dentures! Implants come with a lifetime warranty. Tax relief only available for Implants following treatments of periodontal (gum) disease which included bone grafting and bone augmentation. | |
| Sinus lift, internal | €495 | €495 |
includes 0,5gr Artificial Bone |
||
| Sinus lift, external | €975 | €975 | includes 0,5gr Artificial Bone + 1 Membrane | ||
| Autogenous (own) bone transplantation | €975 | €975 | |||
| Artificial bone graft material | €150 to €390 | €150 to €390 | |||
| Oral surgery | Extraction | €65 | €65 | Front or premolar | |
| Extraction | €80 | €80 | Molar | ||
| Extraction | €150 | €150 | Surgical | ||
| Wisdom tooth extraction | €95 | €95 | |||
| Wisdom tooth extraction, surgical | €185 | 20% | €148 | Tax relief only available for Surgical Extraction of Impacted Wisdom Teeth | |
| Soft tissue surgeries with LASER | From € 100 | From €100 | |||
|
Orthodontics For Children |
Examination, diagnosis and treatment plan | €60 | €60 | up to 16 years of age. Consultation fee will be deducted from treatment fee, thus consultations are free with the treatment! | |
| Early treatment for children (Stage I) Myofunctional Therapy Programme | €800 | 20% | €640 | ||
| Functional Appliance | €900 | 20% | €720 | ||
| Stage I+II with Full Fix Braces | €3,900 | 20% | €3,120 | Payment plan available: Initial €900, 20 Installments of €150 with Direct Debit | |
| Single Arch Treatment | €2,000 | 20% | €1,600 | Payment plan available: Initial €1,000, 10 Installments of €100 with Direct Debit | |
| Fix Braces (Upper and Lower) | €3,000 | 20% | €2,400 | Payment plan available: Initial €1,080, 16 Installments of €120 with Direct Debit | |
| Clear Aligners: Invisalign | €3,200 | 20% | €2,560 | Payment plan available: Initial €1,280, 10 Installments of €192 with Direct Debit | |
| Orthodontics For Adults | Examination, diagnosis and treatment plan | €80 | €80 | 16+ years of age. Consultation fee will be deducted from treatment fee, thus consultations are free with the treatment! | |
| Fixed braces: Single Arch Treatment | €2,500 | 20% | €2,000 | Payment plan available: Initial €1,000, 10 Installments of €150 with Direct Debit | |
| Fixed braces: Upper and Lower Braces | €3,400 | 20% | €2,720 | Payment plan available: Initial €1,000, 16 Installments of €150 with Direct Debit | |
| Clear Aligners: Invisalign | €3,200 | 20% | €2,560 | Payment plan available: Initial €1,280, 10 Installments of €192 with Direct Debit | |
| Clear Aligners: Simply 5 Aligner | €1,500 | 20% | €1,200 | Payment plan available: Initial €1,000, 5 Installments of €100 with Direct Debit | |
| Lingual Braces U&L | €6,000 | 20% | €4,800 | Payment plan available: Initial €2,000, 16 Installments of €250 with Direct Debit | |
1 This column shows your actual costs of the treatment once you have claimed the available tax relief from the Revenue. For details on the tax relief please consult the Revenue website at this link.
We strive to deliver the finest care at the most reasonable cost to our patients. For this reason, payment is due at the time service is rendered unless other arrangements have been made in advance (payment plans are available). We kindly ask you to leave a deposit of 50% with us for all prosthetic works (crowns, bridges and dentures) at the time the impression is taken.
For your convenience we accept Laser, MasterCard, EuroCard, Maestro, Visa, Visa Debit, Visa Electron and cash.
If you have questions regarding your account, please contact us at 021 4320004. Many times, a simple telephone call will clear any misunderstandings.
We will be happy to help you fill out your insurance or Revenue forms for reimbursement. Please remember you are fully responsible for the full fees charged by your dentist regardless of your insurance coverage or tax allowances.

